
₹ 650 / Sample Get Latest Price
| Service Type | Purification |
| Oil Type | Lube Oil |
| Equipment Type | Centrifugal Separator |
| Service Duration | 1 days |
| Service Mode | On-site at Customer Location |
| Post-Service Testing | Particle Count Analysis |
| Analytical Service Frequency | 1 months |
| Testing Standards | ASTM |
| Technician Certification | ISO Cleanliness Expert |
Get Latest Price
| Grease Capacity | 5 kg |
| Working Pressure | 6 bar |
| Max Grease Pressure | 300 bar |
| Air Inlet Size | 1/4 inch |
| Mounting Type | Bucket Mounted |
| Hose Length | 2 m |
| Grease Grade | NLGI 0 |
| Application | Automotive Workshop |
Get Latest Price
| Grease Capacity | 5 kg |
| Working Pressure | 6 bar |
| Max Grease Pressure | 300 bar |
| Air Inlet Size | 1/4 inch |
| Mounting Type | Bucket Mounted |
| Hose Length | 2 m |
| Grease Grade | NLGI 0 |
| Application | Automotive Workshop |
Get Latest Price
| Feeding capacity | 50 kg/hr |
| Screw diameter | 75 mm |
| Conveyor length | 2 m |
| Body material | MS |
| Motor power | 0.5 HP |
| Feeder type | Horizontal |
| Feeding material | Powder |
| Conveyor speed | 10 rpm |
| Inlet size | 150 mm |
| Outlet size | 150 mm |
Garvita Akhalesh Jain (CEO)
Jaintech Import & Export
7th Floor, A-704, Ashish Neha CHS Ltd, Chatrapati Shivaji Cross Road No-04, Ashish Complex, Dahisar, East
Mumbai - 400068, Maharashtra, India