Providing you the best range of manual grease lubrication pump, 1.5 liter air oil mist lubricators, fully automatic grease pumps, 5 liter air oil mist lubricators, 2 liter air oil mist lubricator and base mounting electronic lubrication timer with effective & timely delivery.
₹ 3800 / Piece Get Latest Price
| Maximum Flow Rate | 4 cc/stroke |
| Brand | Jaintech |
| Automation Grade | Manual |
| Maximum Pressure | 120 kg/cm2 |
| Capacity | 1.5 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Reservoir Capacity | 1.5 Liter |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 415 |
| Country of Origin | Made in India |
| Brand | Jaintech |
Minimum order quantity: 5 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 25 kg |
| Material | Mild Steel |
| Machine Type | Fully Automatic |
| Warranty | 1 Year |
| Frequency | 50Hz |
| Voltage | 440V |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 31000 / Piece Get Latest Price
| Reservoir Capacity | 5 ltr |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 440V |
| Country of Origin | Made in India |
| Brand | Jaintech |
Minimum order quantity: 5 Piece
₹ 13000 / Piece Get Latest Price
| Reservoir Capacity | 2 ltr |
| Load Capacity | 2 Litre |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 415v |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2500 / Piece Get Latest Price
| Display Type | Analog |
| Model Name/Number | Base Mounting Electronic Lubrication Timer |
| Mounting Type | Base Mounting |
| Voltage | 415V |
| Working Life | Long Time |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Material | Iron |
| Brand | Jaintech |
| Packaging Type | Box |
| Finishing | Polished |
| Color | Golden |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 37500 / Piece Get Latest Price
| Capacity | 2000LPM |
| Display | Analog |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Volt | 415V |
| Type | Oil Lubrication System |
₹ 3000 / Piece Get Latest Price
| Capacity | 2000ml |
| Head | 10 Meter |
| Material | Al Die Casting |
| Automation Grade | Hand Operated |
| Country of Origin | Made in India |
| Power Consumption | 12 CC PER STROK |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Load Capacity | 5 ltr |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 440V |
| Country of Origin | Made in India |
| Brand | Jaintech |
Minimum order quantity: 5 Piece
₹ 20500 / Piece Get Latest Price
| Capacity | 2000LPM |
| Surface Finish | Galvanised |
| Phase | 3 Phase |
| Material | Metal |
| Automation Grade | Automatic |
| Voltage | 415 v ac |
| Type | Oil Lubrication System |
| Brand | Jaintech |
₹ 5000 / Piece Get Latest Price
| Phase | 1 Phase |
| Material | Polycarbonate |
| Voltage | 215V |
| Country of Origin | Made in India |
| Brand | Jaintech |
| Size | 2800Ml |
Minimum order quantity: 5 Piece
₹ 5500 / Piece Get Latest Price
| Load Capacity | 30 ltr |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 415V |
| Country of Origin | Made in India |
| Brand | Jaintech |
Minimum order quantity: 5 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 2000LPM |
| Display | Analog |
| Country of Origin | Made in India |
| Size | 30 Liter |
| Brand | Jaintech |
₹ 7500 / Piece Get Latest Price
| Phase | 1 Phase |
| Material | Metal |
| Voltage | 215V |
| Country of Origin | Made in India |
| Brand | Jaintech |
| Size | 3 Liter |
| Body | Transparent |
₹ 19500 / Piece Get Latest Price
| Capacity | 20 L |
| Maximum Pressure | 150 kg/ccsquare |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Color | Blue and Black |
| Usage/Application | Industrial |
| Brand | Jaintech |
₹ 20500 / Piece Get Latest Price
| Capacity | 5 L |
| Maximum Pressure | 200 Bar |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Jaintech |
| Color | Blue |
₹ 45000 / Piece Get Latest Price
| Capacity | 10 L |
| Maximum Pressure | 12Bar |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Color | Green and Black |
| Brand | Jaintech |
₹ 780 / Piece Get Latest Price
| System type | Centralized |
| Lubricant type | Oil |
| Operation | Automatic |
| Max pressure | 10 bar |
| Reservoir capacity | 1 ltr |
| No of outlets | 1 outlet |
| Application | Machine tool |
| Brand | Cenlub |
₹ 7000 / Piece Get Latest Price
| Flow rate | 20 lpm |
| Reservoir capacity | 200 ltr |
| Max pressure | 2 bar |
| Cooling type | Water cooled |
| No of pumps | 1 pump |
| Filter rating | 10 micron |
| Application | Rolling mill |
| Pump type | Gear pump |
₹ 6000 / Piece Get Latest Price
| Flow rate | 5 lpm |
| Max pressure | 2 bar |
| Reservoir capacity | 50 ltr |
| Cooling type | Water cooled |
| Filter rating | 10 micron |
| No of pumps | 1 pump |
| Application | Gear box |
| Pump type | Gear pump |
₹ 750 / Piece Get Latest Price
| Application | CNC machining |
| No of outlets | 1 outlet |
| Oil flow rate | 5 ml/hr |
| Air pressure | 2 bar |
| Oil tank capacity | 0.5 ltr |
| Control mode | Manual |
| Suitable fluid | Neat oil |
₹ 650 / Piece Get Latest Price
| Discharge volume | 0.01 cc |
| Suitable system | Single line |
| Connection size | M6 |
| Max working pressure | 100 bar |
| Body material | Carbon steel |
| Outlet type | Single outlet |
| Media | Oil |
₹ 460 / Piece Get Latest Price
| Brand | SKF |
| Reservoir Capacity | 60 ml |
| Drive Type | Gas Driven |
| Lubricant Type | Grease |
| Discharge Period | 1 Month |
| Thread Size | G 1/4 |
| Max Pressure | 5 bar |
| Operating Temp | -20 to 60 C |
| Application | Bearing |
| Body Material | Plastic |
₹ 440 / Piece Get Latest Price
| Brand | SKF |
| Reservoir Capacity | 60 ml |
| Drive Type | Gas Driven |
| Lubricant Type | Grease |
| Discharge Period | 1 Month |
| Thread Size | G 1/4 |
| Max Pressure | 5 bar |
| Operating Temp | -20 to 60 C |
| Application | Bearing |
| Body Material | Plastic |
₹ 450 / Piece Get Latest Price
| Brand | SKF |
| Reservoir Capacity | 60 ml |
| Drive Type | Gas Driven |
| Lubricant Type | Grease |
| Discharge Period | 1 Month |
| Thread Size | G 1/4 |
| Max Pressure | 5 bar |
| Operating Temp | -20 to 60 C |
| Application | Bearing |
| Body Material | Plastic |
₹ 450 / Piece Get Latest Price
| Brand | SKF |
| Reservoir Capacity | 60 ml |
| Drive Type | Gas Driven |
| Lubricant Type | Grease |
| Discharge Period | 1 Month |
| Thread Size | G 1/4 |
| Max Pressure | 5 bar |
| Operating Temp | -20 to 60 C |
| Application | Bearing |
| Body Material | Plastic |
₹ 570 / Piece Get Latest Price
| Brand | SKF |
| Reservoir Capacity | 60 ml |
| Drive Type | Gas Driven |
| Lubricant Type | Grease |
| Thread Size | G 1/4 |
| Max Pressure | 5 bar |
| Operating Temp | -20 to 60 C |
| Application | Bearing |
| Body Material | Plastic |
₹ 5500 / Piece Get Latest Price
| System type | Centralized |
| Lubricant type | Oil |
| Operation | Automatic |
| Reservoir capacity | 3 ltr |
| Max pressure | 10 bar |
| Application | Machine tool |
| Series | Cenlub CLU |
₹ 760 / Piece Get Latest Price
| Grease capacity | 10 kg |
| Drive type | Pneumatic |
| Max pressure | 200 bar |
| Hose length | 2 mtr |
| Grease grade | NLGI 1 |
| Trolley type | Two wheel |
| Application | Workshop |
| Accessories | Pressure gauge |
₹ 450 / Piece Get Latest Price
| System type | Single line |
| Lubricant type | Oil |
| Operation | Automatic |
| Max pressure | 10 bar |
| Reservoir capacity | 3 ltr |
| Brand | Cenlub |
Garvita Akhalesh Jain (CEO)
Jaintech Import & Export
7th Floor, A-704, Ashish Neha CHS Ltd, Chatrapati Shivaji Cross Road No-04, Ashish Complex, Dahisar, East
Mumbai - 400068, Maharashtra, India